CEE plug acc. to EN 60309, part 1 + 2
Part-no.+h | Colour | Volt | Frequency |
---|---|---|---|
M016.2 | grün | >50-500 V | 301-500 Hz |
M016.3 | rot | 380 V | 50 Hz |
M016.4 | gelb | 110 V | 50-60 Hz |
M016.6 | rot | 400 V | 50-60 Hz |
M016.7 | schwarz | 500 V | 50-60 Hz |
M016.9 | blau | 230 V | 50-60 Hz |
M016.10 | grün | >50-500 V | 301-500 Hz |
M016.11 | rot | 450 V | 50-60 Hz |
h = position (clock time)
This industrial CeKon connector consists of 2 components and was molded directly onto the cable. In contrast to mounting plug this three-phase connector is not removable and therefore tamper-proof.
Cable Type | Cross-Section |
---|---|
H05RR-F | 5G1.5 |
H07RN-F | 5G1.5 - 5G2.5 |
H07BQ-F | 5G1.0 - 5G2.5 |
Further cable types and cross sections on request!