CEE plug acc. to EN 60309, part 1 + 2
| Part-no.+h | Colour | Volt | Frequency |
|---|---|---|---|
| M050.2 | grün | >50-500 V | 301-500 Hz |
| M110.4 | gelb | 110 V | 50-60 Hz |
| M227.5 | schwarz | 500 V | 50-60 Hz |
| M220.6 | blau | 230 V | 50-60 Hz |
| M380.9 | rot | 450 V | 50-60 Hz |
h = position (clock time)
| Cable Type | Cross-Section |
|---|---|
| H05RR-F | 3G1.5 |
| H07RN-F | 3G1.5 - 3G2.5 |
| H07BQ-F | 3G1.0 - 3G2.5 |
Further cable types and cross sections on request!